When it comes to servers, the sheer volume of options can be paralyzing. We’ve boiled it down to three standard configurations, each one designed to be just the right amount of power for an organization of a particular size. Of course, your needs may not fall conveniently inside one of these categories; if that’s the case, drop us a line and we’ll be happy to develop a custom solution just for you.
You can also download a printable version of our standard server configurations.
Remember, a server doesn’t benefit your company if it isn't supported by a solid network and configured properly. For information about the complete network solutions we’ve developed around our servers, take a look at our network bundles.
| Model: | Workgroup Server |
|---|---|
| Designed for: | Networks of 5-10 users |
| Processor: | AMD Opteron Quad-Core |
| RAM: | 8GB |
| Storage: | 500GB total storage (Dual 500GB SATA, RAID 1) |
| Network Interface: | Single gigabit network interface |
| Power Supply: | Single power supply |
| Operating System: | Windows Small Business Server 2008 or Windows Server 2008 |
| Includes: |
|
| Available Options: |
|
| Model: | Standard Server |
|---|---|
| Designed for: | Networks of 10-25 users |
| Processor: | Intel Xeon Quad-Core |
| RAM: | 8GB |
| Storage: | 1TB total storage (Four 500GB SATA, RAID 5 + hot spare) |
| Network Interface: | Dual Intel gigabit network interfaces |
| Power Supply: | Dual redundant power supplies |
| Operating System: | Windows Small Business Server 2008 or Windows Server 2008 |
| Includes: |
|
| Available Options: |
|
| Model: | Enterprise Server |
|---|---|
| Designed for: | Networks of 25-50 users |
| Processor: | Dual Intel Xeon Quad-Core |
| RAM: | 16GB |
| Storage: | 1.5GB total storage (Four 750GB SATA, RAID 5 + hot spare) |
| Network Interface: | Dual Intel gigabit network interfaces |
| Power Supply: | Dual redundant power supplies |
| Operating System: | Windows Small Business Server 2008 or Windows Server 2008 |
| Includes: |
|
| Available Options: |
|